Informations de base
Modèle NON. | 4 pouces 107*1.2*16mm |
Degré Circulaire | <1 |
Technique | Frittage |
Style de travail | Coupe |
Forfait transport | 50 pièces/boîte, 800 pièces/CTN |
spécification | 7 pouces 180*1.6*22.23 |
Marque déposée | FEO |
Origine | Chine |
Code SH | 6804221000 |
Capacité de production | 100000/pièce |
Description du produit
Code de l'article | Taper | Dimension | Dimension | Vitesse | Vitesse | Spéc. | 1NET/2NETS |
(mm) | (Pouce) | (tr/min) | SP | ||||
FAC1051016 | T41 | 105*1.0*16 | 4*3/64*5/8 | 15200 | 80m/s | A46TBF | 2NETS |
FAC1071216 | 107*1.2*16 | 4*3/64*5/8 | 15200 | 80m/s | A46TBF | 2NETS | |
FAC1151222 | 115*1.2*22.23 | 4-1/2*3/64*7/8 | 13300 | 80m/s | A46TBF | 2NETS | |
FAC1251222 | 125*1.2*22.23 | 5*3/64*7/8 | 12200 | 80m/s | A46TBF | 2NETS | |
FAC1501222 | 150*1.2*22.23 | 6*3/64*7/8 | 10200 | 80m/s | A46TBF | 2NETS | |
FAC1801222 | 180*1.2*22.23 | 7*3/64*7/8 | 8500 | 80m/s | A46TBF | 2NETS | |
FAC1151622 | 115*1.6*22.23 | 4-1/2*1/16*7/8 | 13300 | 80m/s | A46TBF | 2NETS | |
FAC1251622 | 125*1.6*22.23 | 5*1/16*7/8 | 12200 | 80m/s | A46TBF | 2NETS | |
FAC1501622 | 150*1.6*22.23 | 6*1/16*7/8 | 10200 | 80m/s | A46TBF | 2NETS | |
FAC1801622 | 180*1.6*22.23 | 7*1/16*7/8 | 8500 | 80m/s | A46TBF | 2NETS | |
FAC2301622 | 230*1.6*22.23 | 9*1/16*7/8 | 6600 | 80m/s | A46TBF | 2NETS | |
FAC2301922 | 230*1.9*22.23 | 9*2/27*7/8 | 6600 | 80m/s | A46TBF | 2NETS | |
FAC2302022 | 230*2.0*22.23 | 9*5/64*7/8 | 6600 | 80m/s | A46TBF | 2NET |
Envoyez-nous